<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gooTravel.com &#187; TUI</title>
	<atom:link href="http://www.gootravel.com/blog/tag/tui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gootravel.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TUI reports strong demand for summer breaks</title>
		<link>http://www.gootravel.com/blog/2010/02/10/tui-reports-strong-demand-for-summer-breaks/</link>
		<comments>http://www.gootravel.com/blog/2010/02/10/tui-reports-strong-demand-for-summer-breaks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[family summer holiday]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[summer breaks]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[TUI]]></category>
		<category><![CDATA[winter holiday]]></category>

		<guid isPermaLink="false">http://www.gootravel.com/blog/?p=65</guid>
		<description><![CDATA[TUI &#8211; which owns the Thomson and First Choice brands &#8211; has increased the number of holidays for sale for the first time in 3 years, prompted by strong demand for summer breaks. The statement also said that it believed the worst of the downturn was behind it but was monitoring demand carefully with the [...]]]></description>
			<content:encoded><![CDATA[<p>TUI &#8211; which owns the Thomson and First Choice brands &#8211; has increased the number of holidays for sale for the first time in 3 years, prompted by strong demand for summer breaks. The statement also said that it believed the worst of the downturn was behind it but was monitoring demand carefully with the capability to increase capacity even more than the 3% already added. Cruise trip demand has meant that TUI has also added an extra ship for this year.</p>
<p>Although holidaymakers are booking later, they are still taking holidays and spending more than ever before.  The average price of a family summer holiday has increased by 9% and for a winter holiday by 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gootravel.com/blog/2010/02/10/tui-reports-strong-demand-for-summer-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
